Internet-Zeitschrift für Kulturwissenschaften | 17. Nr. | März 2010 | |
Sektion 2.10. | Kartosemiotik und geographisch-räumliche Abbildungen / Cartosemiotics and geographical images Sektionsleiter | Section Chairs: Alexander Wolodtschenko (Dresden) und Dmitry Zamyatin (Moskau) |
Semiotic structure of the individual thematic cartographic works
Nataliya Polyakova (Taras Shevchenko National University of Kyiv, Ukraine)
Email: polyakova_nata@ukr.net
The semiotic structure research of cartographic works is one of the basic theoretical tasks of cartosemiotics. The obtained conclusions in practice appear the prerequisites for definition of the map legend content adequacy to its purpose depending on the user’s age and the definition of statutes concerning the map content optimization.
Using already existent experience the author made detailed research concerning the other atlases published in post-soviet republics for two periods, of the end of the 20th century and the start of the 21rst century.
The researching atlases differ in semantic content:
The results are represented in the tables 1, 2.
the title atlas* | number of maps | number of pages | maps | text | the general legend | graphs & diagrams | ||||
% | % | % | % | |||||||
1 | 140 | 186 | 121,8 | 65,48 | 44,35 | 23,84 | 1,75 | 0,94 | 14 | 7,53 |
2 | 448 | 216 | 160,8 | 74,44 | 33,55 | 15,53 | 2 | 0,93 | 16,5 | 7,64 |
3 | 442 | 183 | 131,25 | 71,75 | 38,3 | 20,93 | 3 | 1,64 | 9,1 | 4,97 |
4 | 98 | 118 | 86,95 | 73,68 | 12 | 10,17 | 1 | 0,85 | 9,85 | 8,35 |
average | 282 | 175,75 | 125,2 | 71,34 | 32,05 | 17,62 | 1,94 | 1,1 | 12,36 | 7,12 |
the title atlas* | drawings | tables | cartoid | |||||||
% | % | % | ||||||||
1 | 1 | 0,54 | 2 | 1,08 | 1,1 | 0,59 | ||||
2 | 0,45 | 0,21 | 2,7 | 1,25 | - | - | ||||
3 | 0,2 | 0,11 | 1,15 | 0,63 | - | - | ||||
4 | - | - | 0,2 | 0,17 | 8 | 6,78 | ||||
average | 0,59 | 0,22 | 1,51 | 1,31 | 2,28 | 1,84 |
Tab. 1 Results of the cartosemiotic analysis of the analogue geographical atlases (the end of the 21th cent.)
*The title atlas: |
|
the title atlas* | number of maps | number of pages | maps | text | the general legend | photo | graphs & diagrams | |||||
% | % | % | % | % | ||||||||
1 | 150 | 336 | 145,6 | 43,33 | 130 | 38,69 | 0,7 | 0,21 | 3,5 | 1,04 | 1,9 | 0,57 |
2 | 46 | 64 | 41 | 64,06 | 8,1 | 12,66 | 0,5 | 0,78 | 12 | 18,75 | 0,2 | 0,31 |
3 | 132 | 215 | 127,92 | 59,5 | 71,6 | 33 | 5,16 | 2,4 | 1,93 | 0,9 | ||
4 | 26 | 64 | 26 | 40,65 | 31,3 | 48,9 | - | - | 4,7 | 7,34 | - | - |
5 | 61 | 132 | 59,7 | 45,23 | 51,1 | 38,71 | - | - | 0,9 | 0,68 | 1,6 | 1,21 |
6 | 107 | 112 | 78,5 | 70,1 | 27,7 | 24,73 | 1 | 0,89 | 2,9 | 2,59 | - | - |
7 | 34 | 56 | 34 | 60,71 | 18,3 | 32,68 | 1 | 1,79 | - | - | - | - |
average | 79,43 | 140 | 73,25 | 54,8 | 48,3 | 32,77 | 0,46 | 0,52 | 4,17 | 4,68 | 0,8 | 0,43 |
the title atlas* | drawings | tables | cartoid | space- & aero-photos | ||||||||
% | % | % | % | |||||||||
1 | - | - | 7,2 | 2,14 | 6,7 | 2 | 40,4 | 12,02 | ||||
2 | 2,1 | 3,28 | - | - | - | - | 0,1 | 0,16 | ||||
3 | 1,08 | 0,5 | 7,31 | 3,4 | - | - | - | - | ||||
4 | 2 | 3,12 | - | - | - | - | - | - | ||||
5 | 18,2 | 13,79 | - | - | 0,4 | 0,3 | 0,1 | 0,08 | ||||
6 | - | - | 1 | 0,89 | 0,9 | 0,8 | - | - | ||||
7 | 2,7 | 4,82 | - | - | - | - | - | - | ||||
average | 3,73 | 3,64 | 2,22 | 0,92 | 1,14 | 0,44 | 5,8 | 1,75 |
Tab. 2: Results of the cartosemiotic analysis of the analogue geographical atlases (the start of the21th cent.)
*The title atlas: |
|
The author made detailed semiotic structures of the selected individual thematic cartographic works. It is obviously that the biggest semiotic variety is typical for the thematic map works, which consist of the following blocks according the analogy with maps of school- regional studies atlases [1]: maps, text, photographic images, graphic, drawings, tables, similar to map images, aero- and space photos.
References
Шевченко В.О., Володченко А. Семіотичний аналіз шкільно-краєзнавчих атласів України// Картографія та вища школа. / Відп. за вип. Е.Л. Бондаренко. – Київ: ПП «Обрій», 2001. – Випуск 5. – С. 5-9.
2.10. Kartosemiotik und geographisch-räumliche Abbildungen / Cartosemiotics and geographical images
Sektionsgruppen | Section Groups| Groupes de sections
Inhalt | Table of Contents | Contenu 17 Nr. |
Webmeister: Gerald Mach last change: 2010-03-22